| analytes / standard | CGa a | CGA l | cga j | cga n | en12021 | to 42b-1-22 | fed 1034b | *ambient |
|---|---|---|---|---|---|---|---|---|
| Oxygen (%) | 19.5 - 23.5 | 19.5 - 23.5 | 19.5 - 23.5 | 19.5 - 23.5 | 20 - 22 | 20 - 23 | 20 - 22 | 20.95 |
| Nitrogen (%) | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 78.08 |
| Carbon Dioxide (ppm) | ------ | 1000 | 0.5 | 500 | 500 | 1000 | 500 | 480 |
| Carbon Monoxide (ppm) | ------ | 10 | 1 | 10 | 5 | 10 | 10 | 0.1 |
| THC as Methane (ppm) | ------ | ------ | 0.5 | ------ | ------ | 25 | 25 | 1.5 |
| VOC as Non-methane Equivalent (ppm) | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Nitrous Oxide (ppm) | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Nitrogen Dioxide (ppm) | ------ | ------ | 0.1 | 2.5 | ------ | ------ | ------ | 0.2 |
| Nitric Oxide (ppm) | ------ | ------ | 0.1 | 2.5 | ------ | ------ | ------ | ------ |
| Sulfur Dioxide (ppm) | ------ | ------ | 0.1 | 5 | ------ | ------ | ------ | ------ |
| Halogenated Solvents (ppm) | ------ | ------ | 0.1 | ------ | ------ | 0.2 | 0.2 | ------ |
| Halogenated Hydrocarbons (ppm) | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| H2O / Dew Point (ppm/degree) | ------ | 24 / -65°F | 1 / -105°F | ------ | 25 / -64°C | 67 / -50°C | 0.02 (mg/L) | ------ |
| Oil & Particles (mg/m3) | ------ | ------ | ------ | ------ | 0.5 | 5 | 0.005 (mg/L) | ------ |
| Unknowns | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Odor | ------ | ------ | ------ | ------ | None | None | None | ------ |
*Typical gases / amounts found in the atomosphere